Productos | Categoria | Unidad | Mercado Detallista USA | Mercado Detallista RD | Mercado Detallista MX | Mercado Detallista CT | Mercado Detallista Otros | Semana | Mes | Ano |
Aged Dark Air Cured | Categoria | lb | 26.99 | 26.99 | 26.99 | 26.99 | 26.99 | Primera | Enero | 2019 |
Aged Pennsylvania Wrapper | Categoria | lb | 25.68 | 24.77 | 24.99 | 24.29 | 24.99 | Primera | Enero | 2019 |
Aged QB-52 Fronto Wrapper | Categoria | lb | 24.99 | 25.20 | 24.99 | 25.20 | 24.99 | Primera | Enero | 2019 |
American Virginia Flue Cured 2013 | Categoria | lb | 19.99 | 20.20 | 19.29 | 19.99 | 19.99 | Primera | Enero | 2019 |
American Virginia Flue Cured 2017 (B) | Categoria | lb | 20.68 | 20.68 | 20.20 | 19.77 | 20.68 | Primera | Enero | 2019 |
American Virginia Flue Cured 2017 (R) | Categoria | lb | 16.99 | 16.99 | 16.99 | 16.99 | 17.20 | Primera | Enero | 2019 |
Assorted Cigar Binder | Categoria | lb | 17.99 | 17.99 | 17.99 | 17.99 | 18.20 | Primera | Enero | 2019 |
Assorted Cigar Filler Leaf | Categoria | lb | 9.99 | 9.290 | 9.99 | 9.99 | 9.99 | Primera | Enero | 2019 |
Brazilian Arapiraca Filler | Categoria | lb | 16.99 | 16.29 | 16.99 | 16.99 | 16.77 | Primera | Enero | 2019 |
Brazilian Arapiraca Wrapper | Categoria | lb | 49.99 | 49.99 | 49.99 | 49.29 | 49.99 | Primera | Enero | 2019 |
Brazilian Cubra Seco Filler | Categoria | lb | 23.99 | 23.99 | 23.99 | 23.77 | 23.99 | Primera | Enero | 2019 |
Brazilian Cubra Viso Wrapper | Categoria | lb | 49.99 | 49.99 | 49.99 | 49.99 | 49.99 | Primera | Enero | 2019 |
Brazilian Habano Viso Binder Filler | Categoria | lb | 16.99 | 16.99 | 16.99 | 16.99 | 16.99 | Primera | Enero | 2019 |
Brazilian Mata Fina Wrapper | Categoria | lb | 52.29 | 53.21 | 52.77 | 53.21 | 52.99 | Primera | Enero | 2019 |
Brightleaf Virginia Flue Cured - Smooth | Categoria | lb | 17.99 | 17.99 | 17.77 | 17.99 | 17.99 | Primera | Enero | 2019 |
Brightleaf Virginia Flue Cured - Sweet | Categoria | lb | 18.20 | 17.99 | 17.99 | 17.77 | 17.99 | Primera | Enero | 2019 |
Burley | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
CT 1DW Maduro Wrapper | Categoria | lb | 31.99 | 31.99 | 31.99 | 32.21 | 31.99 | Primera | Enero | 2019 |
CT 1LS Broadleaf Wrapper | Categoria | lb | 29.29 | 29.99 | 29.99 | 29.99 | 29.99 | Primera | Enero | 2019 |
CT 2LS Binder | Categoria | lb | 17.99 | 18.20 | 17.99 | 17.99 | 17.99 | Primera | Enero | 2019 |
CT Broadleaf Filler | Categoria | lb | 17.99 | 17.99 | 17.99 | 18.68 | 18.20 | Primera | Enero | 2019 |
CT Fronto Leaf | Categoria | lb | 26.99 | 26.99 | 26.99 | 26.99 | 26.99 | Primera | Enero | 2019 |
CT Havana 7 | Categoria | lb | 12.12 | 12.12 | 12.81 | 12.12 | 12.34 | Primera | Enero | 2019 |
CT Havana Primed | Categoria | lb | 29.99 | 30.68 | 29.99 | 29.99 | 29.99 | Primera | Enero | 2019 |
CT MED Broadleaf Wrapper | Categoria | lb | 29.99 | 29.99 | 29.99 | 29.99 | 29.77 | Primera | Enero | 2019 |
CT Premium Shade Wrapper (17) | Categoria | lb | 74.99 | 74.99 | 74.99 | 74.99 | 74.99 | Primera | Enero | 2019 |
CT Premium Shade Wrapper (19) | Categoria | lb | 79.28 | 79.99 | 80.69 | 80.21 | 79.77 | Primera | Enero | 2019 |
CT Premium Shade Wrapper (21) | Categoria | lb | 86.99 | 86.28 | 86.99 | 87.21 | 86.99 | Primera | Enero | 2019 |
Cameroon Binder | Categoria | lb | 21.99 | 22.68 | 22.68 | 21.77 | 22.20 | Primera | Enero | 2019 |
Cameroon Seco Cigar Filler | Categoria | lb | 25.73 | 25.95 | 25.95 | 25.95 | 25.95 | Primera | Enero | 2019 |
Cameroon Seco Long Filler | Categoria | lb | 25.99 | 25.29 | 25.29 | 25.29 | 25.29 | Primera | Enero | 2019 |
Canadian Virginia Flue Cured | Categoria | lb | 17.99 | 17.77 | 17.99 | 17.77 | 18.20 | Primera | Enero | 2019 |
Colombian Binder | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
Colombian Seco Long Filler | Categoria | lb | 17.68 | 16.99 | 16.77 | 16.99 | 17.20 | Primera | Enero | 2019 |
Dark Fire Cured Wrapper | Categoria | lb | 19.29 | 20.20 | 19.99 | 19.99 | 20.20 | Primera | Enero | 2019 |
Dominican Binder | Categoria | lb | 19.99 | 19.77 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
Dominican Fronto Leaf | Categoria | lb | 19.73 | 20.16 | 19.95 | 19.95 | 19.25 | Primera | Enero | 2019 |
Dominican Ligero Criollo 98 | Categoria | lb | 21.29 | 21.99 | 21.99 | 21.77 | 22.68 | Primera | Enero | 2019 |
Dominican Ligero Olor | Categoria | lb | 21.77 | 21.77 | 21.99 | 21.77 | 21.99 | Primera | Enero | 2019 |
Dominican Ligero Piloto Cubano | Categoria | lb | 23.99 | 23.99 | 24.20 | 23.99 | 24.68 | Primera | Enero | 2019 |
Dominican Seco Criollo 98 | Categoria | lb | 23.68 | 22.99 | 22.99 | 22.99 | 22.99 | Primera | Enero | 2019 |
Dominican Seco Olor | Categoria | lb | 22.20 | 21.77 | 21.99 | 22.20 | 21.99 | Primera | Enero | 2019 |
Dominican Seco Piloto Cubano | Categoria | lb | 23.99 | 23.99 | 23.99 | 24.68 | 23.99 | Primera | Enero | 2019 |
Dominican Volado Piloto Cubano | Categoria | lb | 23.77 | 23.99 | 23.99 | 23.99 | 24.20 | Primera | Enero | 2019 |
Ecuadorian Candela Wrapper | Categoria | lb | 39.99 | 39.77 | 39.99 | 39.99 | 39.77 | Primera | Enero | 2019 |
Ecuadorian Corojo Wrapper | Categoria | lb | 49.99 | 49.77 | 49.99 | 49.99 | 49.99 | Primera | Enero | 2019 |
Ecuadorian Ligero Shade Wrapper | Categoria | lb | 45.99 | 45.99 | 45.99 | 45.99 | 45.99 | Primera | Enero | 2019 |
Ecuadorian Seco Binder | Categoria | lb | 28.68 | 28.20 | 27.99 | 27.77 | 27.99 | Primera | Enero | 2019 |
Ecuadorian Seco Filler | Categoria | lb | 22.68 | 21.99 | 21.99 | 21.99 | 21.29 | Primera | Enero | 2019 |
Ecuadorian Seco Shade Wrapper | Categoria | lb | 44.99 | 44.99 | 44.77 | 44.77 | 44.99 | Primera | Enero | 2019 |
Ecuadorian Viso Filler | Categoria | lb | 21.29 | 22.20 | 21.99 | 21.29 | 21.99 | Primera | Enero | 2019 |
Ecuadorian Viso Shade Wrapper | Categoria | lb | 45.99 | 46.21 | 45.99 | 45.99 | 45.99 | Primera | Enero | 2019 |
Fronto Dark Air Cured (ALO) | Categoria | lb | 23.77 | 23.77 | 23.77 | 23.99 | 23.99 | Primera | Enero | 2019 |
Fronto Dark Air Cured (CLO) | Categoria | lb | 23.99 | 23.99 | 23.99 | 23.99 | 23.99 | Primera | Enero | 2019 |
Fronto Dark Air Cured (GR) | Categoria | lb | 24.99 | 24.99 | 24.99 | 25.20 | 24.99 | Primera | Enero | 2019 |
Fronto Dark Air Cured (H) | Categoria | lb | 23.68 | 22.99 | 22.29 | 22.77 | 23.68 | Primera | Enero | 2019 |
Fronto Dark Air Cured (J1) | Categoria | lb | 21.29 | 21.99 | 21.99 | 21.99 | 21.99 | Primera | Enero | 2019 |
Fronto Dark Air Cured (LL) | Categoria | lb | 17.20 | 17.20 | 16.99 | 16.99 | 17.68 | Primera | Enero | 2019 |
Fronto Dark Air Cured (O) | Categoria | lb | 22.99 | 23.68 | 22.99 | 22.99 | 22.77 | Primera | Enero | 2019 |
Fronto Dark Air Cured (W1) | Categoria | lb | 24.68 | 24.20 | 23.99 | 23.99 | 23.99 | Primera | Enero | 2019 |
Havana CT Fronto Leaf | Categoria | lb | 27.99 | 27.99 | 27.99 | 28.20 | 27.99 | Primera | Enero | 2019 |
Honduran Binder | Categoria | lb | 21.99 | 21.99 | 21.99 | 21.99 | 21.99 | Primera | Enero | 2019 |
Honduran Conerico Seco Wrapper | Categoria | lb | 35.99 | 35.99 | 35.77 | 35.99 | 35.77 | Primera | Enero | 2019 |
Honduran Conerico Viso Wrapper | Categoria | lb | 36.99 | 36.77 | 36.77 | 37.21 | 36.99 | Primera | Enero | 2019 |
Honduran Ligero Cigar Filler | Categoria | lb | 21.20 | 20.99 | 20.29 | 20.29 | 20.99 | Primera | Enero | 2019 |
Honduran Seco Cigar Filler | Categoria | lb | 19.99 | 19.29 | 19.99 | 19.77 | 19.99 | Primera | Enero | 2019 |
Honduran Viso Long Filler | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
Indonesian Bezuki Wrapper Binder | Categoria | lb | 25.20 | 24.77 | 24.29 | 24.29 | 24.99 | Primera | Enero | 2019 |
Indonesian Sumatra Seco | Categoria | lb | 18.77 | 19.20 | 18.99 | 18.99 | 18.99 | Primera | Enero | 2019 |
Izmir Turkish Oriental | Categoria | lb | 16.99 | 16.99 | 16.29 | 16.99 | 16.99 | Primera | Enero | 2019 |
Krumovgrad Bulgarian Oriental | Categoria | lb | 29.99 | 29.77 | 29.77 | 29.99 | 29.99 | Primera | Enero | 2019 |
Latakia Fire Cured Oriental | Categoria | lb | 27.20 | 26.99 | 26.99 | 26.99 | 26.99 | Primera | Enero | 2019 |
Light Fire Cured (P) | Categoria | lb | 19.99 | 19.29 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
Light Fire Cured (R) | Categoria | lb | 20.99 | 21.20 | 20.99 | 20.99 | 20.99 | Primera | Enero | 2019 |
Light Fire Cured (VA) | Categoria | lb | 24.29 | 24.99 | 24.99 | 25.20 | 24.99 | Primera | Enero | 2019 |
Low Grade American Flue Cured | Categoria | lb | 10.69 | 9.290 | 9.99 | 9.290 | 9.99 | Primera | Enero | 2019 |
Low Grade Connecticut Broad Leaf | Categoria | lb | 8.21 | 8.69 | 7.99 | 8.21 | 7.770 | Primera | Enero | 2019 |
Low Grade Dark Fire Cured | Categoria | lb | 14.99 | 14.99 | 14.77 | 15.21 | 15.69 | Primera | Enero | 2019 |
Low Grade Fronto Leaf | Categoria | lb | 9.77 | 9.99 | 9.99 | 10.69 | 9.99 | Primera | Enero | 2019 |
Low Grade Organic American Virginia Flue Cured | Categoria | lb | 9.99 | 9.99 | 9.99 | 9.99 | 10.21 | Primera | Enero | 2019 |
Low Grade Organic Burley | Categoria | lb | 11.99 | 11.99 | 11.99 | 11.99 | 11.99 | Primera | Enero | 2019 |
Low Grade Organic Canadian Flue Cured | Categoria | lb | 10.21 | 9.99 | 9.99 | 9.99 | 9.99 | Primera | Enero | 2019 |
Low Grade Shade Leaf | Categoria | lb | 17.77 | 17.99 | 17.99 | 17.99 | 18.20 | Primera | Enero | 2019 |
Low Grade Unsorted Leaf | Categoria | lb | 7.99 | 7.770 | 7.99 | 7.99 | 7.99 | Primera | Enero | 2019 |
Low Grade Virginia Flue Cured | Categoria | lb | 9.99 | 10.21 | 9.99 | 10.69 | 9.99 | Primera | Enero | 2019 |
Maryland 609 | Categoria | lb | 17.68 | 16.99 | 17.20 | 16.77 | 16.29 | Primera | Enero | 2019 |
Mexican San Andres Viso Filler | Categoria | lb | 25.20 | 25.20 | 24.29 | 24.99 | 24.29 | Primera | Enero | 2019 |
Mexican San Andres Wrapper | Categoria | lb | 49.99 | 50.21 | 49.99 | 49.99 | 49.77 | Primera | Enero | 2019 |
Nicaraguan Binder | Categoria | lb | 22.20 | 21.99 | 21.99 | 21.99 | 21.99 | Primera | Enero | 2019 |
Nicaraguan CT Shade Wrapper | Categoria | lb | 50.69 | 49.99 | 50.21 | 49.99 | 49.99 | Primera | Enero | 2019 |
Nicaraguan Ligero Condega | Categoria | lb | 22.77 | 22.99 | 22.99 | 22.99 | 22.77 | Primera | Enero | 2019 |
Nicaraguan Ligero Esteli | Categoria | lb | 22.99 | 23.20 | 23.20 | 22.99 | 23.20 | Primera | Enero | 2019 |
Nicaraguan Ligero Jalapa | Categoria | lb | 22.99 | 22.99 | 22.99 | 22.99 | 23.20 | Primera | Enero | 2019 |
Nicaraguan Ligero Ometepe | Categoria | lb | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | Primera | Enero | 2019 |
Nicaraguan Seco Condega | Categoria | lb | 22.77 | 22.99 | 23.68 | 22.99 | 22.99 | Primera | Enero | 2019 |
Nicaraguan Seco Esteli | Categoria | lb | 22.99 | 22.29 | 22.99 | 22.99 | 22.99 | Primera | Enero | 2019 |
Nicaraguan Seco Jalapa | Categoria | lb | 23.20 | 22.77 | 22.99 | 22.99 | 22.99 | Primera | Enero | 2019 |
Nicaraguan Seco Ometepe | Categoria | lb | 22.77 | 22.99 | 23.68 | 22.99 | 22.99 | Primera | Enero | 2019 |
Nicaraguan Viso Jalapa | Categoria | lb | 22.99 | 22.99 | 22.99 | 23.20 | 23.20 | Primera | Enero | 2019 |
Nicaraguan Wrapper | Categoria | lb | 39.99 | 39.99 | 39.99 | 40.69 | 39.99 | Primera | Enero | 2019 |
Nicotiana Rustica (Wild Tobacco) | Categoria | lb | 17.20 | 17.68 | 16.99 | 17.20 | 16.99 | Primera | Enero | 2019 |
Organic American Virginia Flue Cured | Categoria | lb | 21.99 | 21.99 | 21.99 | 21.99 | 21.77 | Primera | Enero | 2019 |
Organic Burley | Categoria | lb | 23.99 | 24.68 | 23.99 | 24.68 | 23.99 | Primera | Enero | 2019 |
Organic Canadian Virginia Flue Cured | Categoria | lb | 22.27 | 22.49 | 22.49 | 22.49 | 22.70 | Primera | Enero | 2019 |
Organic Pennsylvania Broadleaf | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Primera | Enero | 2019 |
Paraguayan Criollo Ligero Filler | Categoria | lb | 22.77 | 22.99 | 22.99 | 22.99 | 22.99 | Primera | Enero | 2019 |
Pennsylvania Binder | Categoria | lb | 18.99 | 18.99 | 18.29 | 19.68 | 18.99 | Primera | Enero | 2019 |
Pennsylvania Oscuro Wrapper | Categoria | lb | 25.99 | 25.99 | 25.99 | 25.99 | 26.20 | Primera | Enero | 2019 |
Pennsylvania Seco Filler | Categoria | lb | 21.20 | 20.29 | 20.99 | 20.99 | 20.99 | Primera | Enero | 2019 |
Pennsylvania Viso Filler | Categoria | lb | 20.77 | 20.99 | 20.99 | 20.99 | 20.99 | Primera | Enero | 2019 |
QB-52 Fronto Wrapper | Categoria | lb | 22.99 | 22.99 | 22.99 | 22.99 | 22.77 | Primera | Enero | 2019 |
QB-52 Fronto Wrapper (DARK) | Categoria | lb | 23.77 | 23.99 | 23.99 | 24.20 | 23.77 | Primera | Enero | 2019 |
QB-52 Fronto Wrapper (L) | Categoria | lb | 17.99 | 17.29 | 17.99 | 17.99 | 17.99 | Primera | Enero | 2019 |
Saint James Perique | Categoria | lb | 64.28 | 64.99 | 64.99 | 64.28 | 64.99 | Primera | Enero | 2019 |
Samsun Turkish Oriental | Categoria | lb | 19.20 | 18.99 | 18.99 | 18.99 | 18.99 | Primera | Enero | 2019 |
Semi-Oriental 456 | Categoria | lb | 24.99 | 24.77 | 24.99 | 24.29 | 24.99 | Primera | Enero | 2019 |
Aged Dark Air Cured | Categoria | lb | 26.99 | 26.99 | 26.99 | 26.99 | 26.99 | Segunda | Enero | 2019 |
Aged Pennsylvania Wrapper | Categoria | lb | 24.99 | 24.99 | 24.99 | 25.68 | 24.99 | Segunda | Enero | 2019 |
Aged QB-52 Fronto Wrapper | Categoria | lb | 24.99 | 25.20 | 25.68 | 24.99 | 24.29 | Segunda | Enero | 2019 |
American Virginia Flue Cured 2013 | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
American Virginia Flue Cured 2017 (B) | Categoria | lb | 20.20 | 19.99 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
American Virginia Flue Cured 2017 (R) | Categoria | lb | 17.68 | 16.99 | 16.99 | 16.99 | 16.99 | Segunda | Enero | 2019 |
Assorted Cigar Binder | Categoria | lb | 17.99 | 17.29 | 17.99 | 17.99 | 17.99 | Segunda | Enero | 2019 |
Assorted Cigar Filler Leaf | Categoria | lb | 9.99 | 9.99 | 9.77 | 9.77 | 10.21 | Segunda | Enero | 2019 |
Brazilian Arapiraca Filler | Categoria | lb | 16.99 | 16.29 | 17.68 | 17.68 | 16.99 | Segunda | Enero | 2019 |
Brazilian Arapiraca Wrapper | Categoria | lb | 49.99 | 50.21 | 49.99 | 49.99 | 49.99 | Segunda | Enero | 2019 |
Brazilian Cubra Seco Filler | Categoria | lb | 24.20 | 24.20 | 23.99 | 23.99 | 23.77 | Segunda | Enero | 2019 |
Brazilian Cubra Viso Wrapper | Categoria | lb | 49.99 | 49.99 | 49.29 | 49.99 | 49.99 | Segunda | Enero | 2019 |
Brazilian Habano Viso Binder Filler | Categoria | lb | 16.77 | 16.99 | 16.99 | 17.68 | 16.99 | Segunda | Enero | 2019 |
Brazilian Mata Fina Wrapper | Categoria | lb | 52.99 | 52.77 | 52.99 | 53.69 | 52.99 | Segunda | Enero | 2019 |
Brightleaf Virginia Flue Cured - Smooth | Categoria | lb | 17.77 | 18.68 | 17.99 | 17.99 | 17.99 | Segunda | Enero | 2019 |
Brightleaf Virginia Flue Cured - Sweet | Categoria | lb | 17.29 | 17.99 | 17.99 | 18.20 | 17.99 | Segunda | Enero | 2019 |
Burley | Categoria | lb | 19.99 | 19.99 | 19.29 | 19.99 | 19.99 | Segunda | Enero | 2019 |
CT 1DW Maduro Wrapper | Categoria | lb | 31.99 | 31.99 | 31.99 | 31.77 | 31.99 | Segunda | Enero | 2019 |
CT 1LS Broadleaf Wrapper | Categoria | lb | 29.99 | 30.20 | 29.99 | 30.20 | 30.20 | Segunda | Enero | 2019 |
CT 2LS Binder | Categoria | lb | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | Segunda | Enero | 2019 |
CT Broadleaf Filler | Categoria | lb | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | Segunda | Enero | 2019 |
CT Fronto Leaf | Categoria | lb | 27.20 | 26.99 | 26.99 | 26.99 | 26.99 | Segunda | Enero | 2019 |
CT Havana 7 | Categoria | lb | 12.12 | 12.12 | 11.89 | 11.89 | 12.12 | Segunda | Enero | 2019 |
CT Havana Primed | Categoria | lb | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | Segunda | Enero | 2019 |
CT MED Broadleaf Wrapper | Categoria | lb | 29.77 | 30.68 | 29.99 | 29.99 | 30.68 | Segunda | Enero | 2019 |
CT Premium Shade Wrapper (17) | Categoria | lb | 74.99 | 74.99 | 74.99 | 74.99 | 75.69 | Segunda | Enero | 2019 |
CT Premium Shade Wrapper (19) | Categoria | lb | 80.69 | 80.21 | 79.99 | 79.99 | 79.99 | Segunda | Enero | 2019 |
CT Premium Shade Wrapper (21) | Categoria | lb | 86.77 | 86.99 | 86.99 | 86.99 | 86.99 | Segunda | Enero | 2019 |
Cameroon Binder | Categoria | lb | 21.99 | 21.99 | 21.99 | 21.99 | 21.99 | Segunda | Enero | 2019 |
Cameroon Seco Cigar Filler | Categoria | lb | 25.95 | 25.95 | 25.95 | 26.65 | 26.16 | Segunda | Enero | 2019 |
Cameroon Seco Long Filler | Categoria | lb | 25.77 | 25.99 | 26.68 | 25.77 | 25.99 | Segunda | Enero | 2019 |
Canadian Virginia Flue Cured | Categoria | lb | 17.99 | 17.99 | 17.99 | 18.20 | 17.77 | Segunda | Enero | 2019 |
Colombian Binder | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
Colombian Seco Long Filler | Categoria | lb | 16.99 | 16.99 | 16.29 | 16.29 | 16.77 | Segunda | Enero | 2019 |
Dark Fire Cured Wrapper | Categoria | lb | 19.99 | 20.20 | 19.99 | 19.99 | 19.77 | Segunda | Enero | 2019 |
Dominican Binder | Categoria | lb | 19.99 | 19.29 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
Dominican Fronto Leaf | Categoria | lb | 19.73 | 19.73 | 19.25 | 19.95 | 19.95 | Segunda | Enero | 2019 |
Dominican Ligero Criollo 98 | Categoria | lb | 22.20 | 21.99 | 21.99 | 21.99 | 21.99 | Segunda | Enero | 2019 |
Dominican Ligero Olor | Categoria | lb | 21.99 | 22.68 | 21.99 | 21.99 | 21.99 | Segunda | Enero | 2019 |
Dominican Ligero Piloto Cubano | Categoria | lb | 23.77 | 23.77 | 23.99 | 23.99 | 23.99 | Segunda | Enero | 2019 |
Dominican Seco Criollo 98 | Categoria | lb | 22.99 | 22.99 | 22.99 | 22.99 | 22.99 | Segunda | Enero | 2019 |
Dominican Seco Olor | Categoria | lb | 22.20 | 21.77 | 21.99 | 21.77 | 21.99 | Segunda | Enero | 2019 |
Dominican Seco Piloto Cubano | Categoria | lb | 23.99 | 23.99 | 23.99 | 23.77 | 23.99 | Segunda | Enero | 2019 |
Dominican Volado Piloto Cubano | Categoria | lb | 23.29 | 23.99 | 24.20 | 23.29 | 23.99 | Segunda | Enero | 2019 |
Ecuadorian Candela Wrapper | Categoria | lb | 39.99 | 39.99 | 39.99 | 39.99 | 39.77 | Segunda | Enero | 2019 |
Ecuadorian Corojo Wrapper | Categoria | lb | 49.99 | 49.99 | 49.99 | 50.21 | 49.99 | Segunda | Enero | 2019 |
Ecuadorian Ligero Shade Wrapper | Categoria | lb | 45.99 | 45.99 | 45.99 | 46.21 | 45.99 | Segunda | Enero | 2019 |
Ecuadorian Seco Binder | Categoria | lb | 28.20 | 27.99 | 27.99 | 27.99 | 27.77 | Segunda | Enero | 2019 |
Ecuadorian Seco Filler | Categoria | lb | 21.99 | 21.99 | 21.99 | 21.99 | 22.68 | Segunda | Enero | 2019 |
Ecuadorian Seco Shade Wrapper | Categoria | lb | 44.99 | 44.99 | 44.77 | 44.99 | 44.99 | Segunda | Enero | 2019 |
Ecuadorian Viso Filler | Categoria | lb | 22.20 | 21.99 | 21.99 | 21.77 | 21.99 | Segunda | Enero | 2019 |
Ecuadorian Viso Shade Wrapper | Categoria | lb | 46.21 | 45.99 | 45.99 | 45.77 | 45.99 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (ALO) | Categoria | lb | 24.20 | 23.77 | 23.99 | 24.20 | 23.99 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (CLO) | Categoria | lb | 24.20 | 23.99 | 23.99 | 23.99 | 23.29 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (GR) | Categoria | lb | 24.99 | 24.99 | 24.29 | 24.99 | 25.68 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (H) | Categoria | lb | 22.77 | 22.99 | 22.99 | 22.99 | 22.99 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (J1) | Categoria | lb | 21.77 | 22.20 | 22.20 | 21.99 | 22.20 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (LL) | Categoria | lb | 16.99 | 16.99 | 16.99 | 16.99 | 16.29 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (O) | Categoria | lb | 23.20 | 22.99 | 23.68 | 22.77 | 22.99 | Segunda | Enero | 2019 |
Fronto Dark Air Cured (W1) | Categoria | lb | 24.20 | 23.99 | 23.99 | 24.20 | 23.99 | Segunda | Enero | 2019 |
Havana CT Fronto Leaf | Categoria | lb | 27.99 | 27.99 | 27.99 | 27.29 | 27.77 | Segunda | Enero | 2019 |
Honduran Binder | Categoria | lb | 21.99 | 21.29 | 21.99 | 21.99 | 22.20 | Segunda | Enero | 2019 |
Honduran Conerico Seco Wrapper | Categoria | lb | 35.99 | 35.99 | 35.29 | 35.77 | 36.69 | Segunda | Enero | 2019 |
Honduran Conerico Viso Wrapper | Categoria | lb | 36.99 | 36.99 | 36.99 | 36.99 | 36.99 | Segunda | Enero | 2019 |
Honduran Ligero Cigar Filler | Categoria | lb | 21.20 | 21.20 | 20.99 | 20.99 | 20.99 | Segunda | Enero | 2019 |
Honduran Seco Cigar Filler | Categoria | lb | 19.99 | 20.20 | 19.99 | 19.99 | 19.77 | Segunda | Enero | 2019 |
Honduran Viso Long Filler | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
Indonesian Bezuki Wrapper Binder | Categoria | lb | 24.99 | 24.77 | 24.99 | 24.99 | 24.99 | Segunda | Enero | 2019 |
Indonesian Sumatra Seco | Categoria | lb | 18.99 | 18.99 | 18.29 | 18.77 | 18.99 | Segunda | Enero | 2019 |
Izmir Turkish Oriental | Categoria | lb | 16.99 | 16.29 | 16.99 | 17.20 | 17.20 | Segunda | Enero | 2019 |
Krumovgrad Bulgarian Oriental | Categoria | lb | 29.77 | 29.99 | 29.99 | 30.20 | 29.99 | Segunda | Enero | 2019 |
Latakia Fire Cured Oriental | Categoria | lb | 26.99 | 26.99 | 26.99 | 26.99 | 26.99 | Segunda | Enero | 2019 |
Light Fire Cured (P) | Categoria | lb | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | Segunda | Enero | 2019 |
Light Fire Cured (R) | Categoria | lb | 21.20 | 20.99 | 20.99 | 20.99 | 20.99 | Segunda | Enero | 2019 |
Light Fire Cured (VA) | Categoria | lb | 24.99 | 24.99 | 24.99 | 24.99 | 24.99 | Segunda | Enero | 2019 |
Low Grade American Flue Cured | Categoria | lb | 10.69 | 9.77 | 10.21 | 10.21 | 10.21 | Segunda | Enero | 2019 |
Low Grade Connecticut Broad Leaf | Categoria | lb | 7.770 | 7.770 | 7.99 | 7.99 | 7.99 | Segunda | Enero | 2019 |
Low Grade Dark Fire Cured | Categoria | lb | 14.77 | 14.99 | 14.99 | 14.99 | 14.99 | Segunda | Enero | 2019 |
Low Grade Fronto Leaf | Categoria | lb | 10.21 | 9.99 | 9.99 | 9.99 | 10.21 | Segunda | Enero | 2019 |
Low Grade Organic American Virginia Flue Cured | Categoria | lb | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 | Segunda | Enero | 2019 |
Low Grade Organic Burley | Categoria | lb | 11.77 | 11.77 | 11.99 | 11.99 | 11.99 | Segunda | Enero | 2019 |
Low Grade Organic Canadian Flue Cured | Categoria | lb | 9.99 | 10.69 | 9.99 | 9.99 | 9.99 | Segunda | Enero | 2019 |
Low Grade Shade Leaf | Categoria | lb | 17.99 | 17.99 | 17.99 | 17.99 | 17.99 | Segunda | Enero | 2019 |
Low Grade Unsorted Leaf | Categoria | lb | 7.99 | 7.99 | 7.99 | 7.99 | 8.21 | Segunda | Enero | 2019 |
Low Grade Virginia Flue Cured | Categoria | lb | 9.77 | 9.77 | 9.99 | 9.99 | 9.290 | Segunda | Enero | 2019 |
Maryland 609 | Categoria | lb | 16.99 | 16.29 | 16.99 | 16.99 | 16.77 | Segunda | Enero | 2019 |
Mexican San Andres Viso Filler | Categoria | lb | 24.99 | 24.77 | 24.99 | 24.29 | 24.99 | Segunda | Enero | 2019 |
Mexican San Andres Wrapper | Categoria | lb | 49.99 | 49.99 | 49.99 | 49.29 | 49.99 | Segunda | Enero | 2019 |
Nicaraguan Binder | Categoria | lb | 21.99 | 21.99 | 21.99 | 21.99 | 21.99 | Segunda | Enero | 2019 |
